Willow Park Mens Club Tournament Starting Times : March 14, 2010
    Prize Tee Groups Indx Hdcp   Prize Tee Groups Indx Hdcp  
  1 7:30   A Paniagua, Tony 9.2 10 10 8:38   A Eltrich, Dennis 13.1 14  
  1 7:30   D Paniagua, Robin 31.0 33 10 8:38   A Eltrich, Geoff 10.3 11  
  1 7:30   A Davis, Steve 11.4 12 10 8:38   D Owen, Jacquie 33.6 36  
  1 7:30   A O'Connell, Greg 26.4 28 10 8:38   A Brecher, Jerry 6.0 6  
   
  2 7:38 R A Derdevanis, Jim 15.3 16 11 8:45   C Kerber, Herm 16.0 16  
  2 7:38 R A Vance, George 10.9 11 11 8:45   A Cadinha, Bryan 16.5 17  
  2 7:38   A Pritchard, George 6.1 6 11 8:45   C Goodale, Doug 33.2 34  
  2 7:38   C Williams, Hugh 28.2 29 11 8:45   A Haskins, John 9.1 10  
     
  3 7:45   B Pekkari, George 16.4 17 12 8:53   C Fraters, Glenn 30.3 31  
  3 7:45   A Sellards, Kevin 2.9 3 12 8:53   B Fraters, Randal 28.4 29  
  3 7:45   A Miller, Tom 11.6 12 12 8:53   B Martin, Byron 32.0 33  
  3 7:45   A Bierman, Rick 6.6 7 12 8:53   A Thomas, Gary 16.7 17  
       
  4 7:53   A Falzone, Steve 10.5 11 13 9:00   A Chmielewski, Bob 13.1 14  
  4 7:53   D Keene, Jill 18.8 20 13 9:00   B Mathany, Ray 29.4 30  
  4 7:53   B Marks, Thomas 22.3 23 13 9:00   B Haslam, Ron 22.2 23  
  4 7:53 R A Tirrell, Matt 12.8 13 13 9:00 R B Perry, Joe 27.9 29  
       
  5 8:00 R B Zeigler, Dean 18.0 18 14 9:08 R A Bigelow, Charles 9.2 10  
  5 8:00   B Petersen, Neil 12.9 13 14 9:08   A Turner, Daniel 9.3 10  
  5 8:00   B Ahlberg, Jeff 0.0 0 14 9:08   A Hone, John 4.1 4  
  5 8:00   B Coffman, Jeff 0.0 0 14 9:08   B Canterberry, Tom 18.3 19  
       
  6 8:08   A Freais, Dave 10.9 11 15 9:15            
  6 8:08   A Desanto, Mike 11.1 12 15 9:15            
  6 8:08   C Hamilton, Al 23.2 24 15 9:15            
  6 8:08 R C Grywczynski, Chet 23.0 24 15 9:15            
       
  7 8:15   D Compton, Trina 0.0 0 16 9:23            
  7 8:15   D Holmes, Joules 5.3 6 16 9:23            
  7 8:15   A Joseph, Tom 15.8 16 16 9:23            
  7 8:15   A Joseph, Joe 13.9 15 16 9:23            
         
  8 8:23   A Johnson, Joe 13.5 14 17 9:30            
  8 8:23   B Lozano, Lou 25.8 26 17 9:30            
  8 8:23   C Milichichi, Paul 18.1 19 17 9:30            
  8 8:23 R B Rinker, Gerry 18.7 19 17 9:30            
       
  9 8:30 R B Stevens, Dan 19.5 20 18 9:38            
  9 8:30 R B Goodman, Mike 32.1 33 18 9:38            
  9 8:30 R A Cortopassi, Fred 16.3 17 18 9:38            
  9 8:30 R B Walker, Tom 23.2 24 18 9:38